Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| name | text | 2147483647 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| epigenome_id | uuid | 2147483647 | √ | null |
|
|
|||||
| epigenome_group_id | uuid | 2147483647 | √ | null |
|
|
|||||
| species_id | uuid | 2147483647 | √ | null |
|
|
|||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
|||||
| epigenome_accession | text | 2147483647 | √ | null |
|
|


