Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| name | text | 2147483647 | √ | null |
|
|
|||||
| experiment_type | experiment_type | 2147483647 | √ | null |
|
|
|||||
| epigenome_id | uuid | 2147483647 | √ | null |
|
|
|||||
| experiment_id | uuid | 2147483647 | √ | null |
|
|
|||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
|||||
| replicate_set_id | uuid | 2147483647 | √ | null |
|
|
|||||
| replicate_set_type | text | 2147483647 | √ | null |
|
|
|||||
| experiment_target_type | text | 2147483647 | √ | null |
|
|
|||||
| experiment_target | text | 2147483647 | √ | null |
|
|


