Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| species_name | text | 2147483647 | √ | null |
|
|
|||||
| assembly_name | varchar | 2147483647 | √ | null |
|
|
|||||
| base_epigenome_id | uuid | 2147483647 | √ | null |
|
|
|||||
| material | text | 2147483647 | √ | null |
|
|
|||||
| term | text | 2147483647 | √ | null |
|
|
|||||
| term_for_label | text | 2147483647 | √ | null |
|
|
|||||
| term_ontology | text | 2147483647 | √ | null |
|
|
|||||
| sex | text | 2147483647 | √ | null |
|
|
|||||
| sex_for_label | text | 2147483647 | √ | null |
|
|
|||||
| life_stage | text | 2147483647 | √ | null |
|
|
|||||
| life_stage_for_label | text | 2147483647 | √ | null |
|
|
|||||
| age_value | text | 2147483647 | √ | null |
|
|
|||||
| age_unit | text | 2147483647 | √ | null |
|
|
|||||
| modified_age_unit | text | 2147483647 | √ | null |
|
|
|||||
| extended_age | text | 2147483647 | √ | null |
|
|
|||||
| short_age | text | 2147483647 | √ | null |
|
|
|||||
| age_for_label | text | 2147483647 | √ | null |
|
|
|||||
| experiment_type | text | 2147483647 | √ | null |
|
|
|||||
| experiment_target | text | 2147483647 | √ | null |
|
|
|||||
| biosample_accession | text | 2147483647 | √ | null |
|
|
|||||
| data_source | text | 2147483647 | √ | null |
|
|


