Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| life_stage_id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||||||||||||||||||||
| term | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| ontology_relation | ontology_relation_type | 2147483647 | null |
|
|
||||||||||||||||||||||||
| ontology_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| life_stage_pkey | Primary key | Asc | life_stage_id |
| ix_life_stage_ontology_id | Performance | Asc | ontology_id |
| life_stage_term_ontology_relation_ontology_id_key | Must be unique | Asc/Asc/Asc | term + ontology_id + ontology_relation |



