Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| biosource_id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||||||||
| sex | sex_type | 2147483647 | null |
|
|
||||||||||||
| age_unit | age_unit_type | 2147483647 | √ | null |
|
|
|||||||||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| age | numrange | 2147483647 | √ | null |
|
|
|||||||||||
| alternative_data_source_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| life_stage_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| biosource_pkey | Primary key | Asc | biosource_id |
| ix_biosource_alternative_data_source_id | Performance | Asc | alternative_data_source_id |
| ix_biosource_data_source_id | Performance | Asc | data_source_id |
| ix_biosource_life_stage_id | Performance | Asc | life_stage_id |



