Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| biosample_id | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||||||||
| biomaterial_type | biomaterial_type | 2147483647 | null |
|
|
|||||||||||||||
| term | text | 2147483647 | null |
|
|
|||||||||||||||
| data_source_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| ontology_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| biosource_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| treatments | text | 2147483647 | √ | null |
|
|
||||||||||||||
| perturbed | bool | 1 | √ | null |
|
|
||||||||||||||
| disease_term_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
| disease_term_name | text | 2147483647 | √ | null |
|
|
||||||||||||||
| health_status | text | 2147483647 | √ | null |
|
|
||||||||||||||
| genetic_modifications | text | 2147483647 | √ | null |
|
|
||||||||||||||
| alternative_data_source_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| organ_slims | _text | 2147483647 | √ | null |
|
|
||||||||||||||
| cell_slims | _text | 2147483647 | √ | null |
|
|
||||||||||||||
| developmental_slims | _text | 2147483647 | √ | null |
|
|
||||||||||||||
| system_slims | _text | 2147483647 | √ | null |
|
|
||||||||||||||
| synonyms | _text | 2147483647 | √ | null |
|
|
||||||||||||||
| age_at_collection | numrange | 2147483647 | √ | null |
|
|
||||||||||||||
| age_at_collection_unit | age_unit_type | 2147483647 | √ | null |
|
|
||||||||||||||
| time_post_fertilisation | numeric | 0 | √ | null |
|
|
||||||||||||||
| time_post_fertilisation_unit | time_post_fertilisation_unit_type | 2147483647 | √ | null |
|
|
||||||||||||||
| thermal_time | numeric | 0 | √ | null |
|
|
||||||||||||||
| life_stage_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| biosample_pkey | Primary key | Asc | biosample_id |
| ix_biosample_alternative_data_source_id | Performance | Asc | alternative_data_source_id |
| ix_biosample_biosource_id | Performance | Asc | biosource_id |
| ix_biosample_data_source_id | Performance | Asc | data_source_id |
| ix_biosample_life_stage_id | Performance | Asc | life_stage_id |
| ix_biosample_ontology_id | Performance | Asc | ontology_id |



