Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| life_stage_id | uuid | 2147483647 | √ | null |
|
|
|||||
| life_stage_term | text | 2147483647 | √ | null |
|
|
|||||
| life_stage_ontology_relation | ontology_relation_type | 2147483647 | √ | null |
|
|
|||||
| life_stage_ontology_id | uuid | 2147483647 | √ | null |
|
|
|||||
| life_stage_ontology_type | ontology_type | 2147483647 | √ | null |
|
|
|||||
| life_stage_ontology_curie | text | 2147483647 | √ | null |
|
|


