Coverage report: 99%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-17 13:09 +0000

File class statements missing excluded branches partial coverage
src/python/ensembl/core/__init__.py (no class) 0 0 0 0 0 100%
src/python/ensembl/core/models.py AltAlleleGroup 0 0 0 0 0 100%
src/python/ensembl/core/models.py Analysis 0 0 0 0 0 100%
src/python/ensembl/core/models.py AssociatedGroup 0 0 0 0 0 100%
src/python/ensembl/core/models.py AttribType 0 0 0 0 0 100%
src/python/ensembl/core/models.py Biotype 0 0 0 0 0 100%
src/python/ensembl/core/models.py CoordSystem 0 0 0 0 0 100%
src/python/ensembl/core/models.py Ditag 0 0 0 0 0 100%
src/python/ensembl/core/models.py DNAAlignFeatureAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py ExternalDb 0 0 0 0 0 100%
src/python/ensembl/core/models.py Gene 0 0 0 0 0 100%
src/python/ensembl/core/models.py GenomeStatistics 0 0 0 0 0 100%
src/python/ensembl/core/models.py Map 0 0 0 0 0 100%
src/python/ensembl/core/models.py MappingSession 0 0 0 0 0 100%
src/python/ensembl/core/models.py MappingSet 0 0 0 0 0 100%
src/python/ensembl/core/models.py Marker 0 0 0 0 0 100%
src/python/ensembl/core/models.py MarkerSynonym 0 0 0 0 0 100%
src/python/ensembl/core/models.py PeptideArchive 0 0 0 0 0 100%
src/python/ensembl/core/models.py RepeatConsensus 0 0 0 0 0 100%
src/python/ensembl/core/models.py Rnaproduct 0 0 0 0 0 100%
src/python/ensembl/core/models.py RNAproductAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py RnaproductType 0 0 0 0 0 100%
src/python/ensembl/core/models.py Transcript 0 0 0 0 0 100%
src/python/ensembl/core/models.py TranscriptIntronSupportingEvidence 0 0 0 0 0 100%
src/python/ensembl/core/models.py Translation 0 0 0 0 0 100%
src/python/ensembl/core/models.py UnmappedReason 0 0 0 0 0 100%
src/python/ensembl/core/models.py AltAllele 0 0 0 0 0 100%
src/python/ensembl/core/models.py AnalysisDescription 0 0 0 0 0 100%
src/python/ensembl/core/models.py DataFile 0 0 0 0 0 100%
src/python/ensembl/core/models.py DensityType 0 0 0 0 0 100%
src/python/ensembl/core/models.py GeneAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py MarkerMapLocation 0 0 0 0 0 100%
src/python/ensembl/core/models.py Meta 0 0 0 0 0 100%
src/python/ensembl/core/models.py MetaCoord 0 0 0 0 0 100%
src/python/ensembl/core/models.py ProteinFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py SeqRegion 0 0 0 0 0 100%
src/python/ensembl/core/models.py Dna 0 0 0 0 0 100%
src/python/ensembl/core/models.py StableIdEvent 0 0 0 0 0 100%
src/python/ensembl/core/models.py TranscriptAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py TranscriptSupportingFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py TranslationAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py UnmappedObject 0 0 0 0 0 100%
src/python/ensembl/core/models.py Xref 0 0 0 0 0 100%
src/python/ensembl/core/models.py Assembly 0 0 0 0 0 100%
src/python/ensembl/core/models.py AssemblyException 0 0 0 0 0 100%
src/python/ensembl/core/models.py DensityFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py DitagFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py DnaAlignFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py Exon 0 0 0 0 0 100%
src/python/ensembl/core/models.py ExternalSynonym 0 0 0 0 0 100%
src/python/ensembl/core/models.py IntronSupportingEvidence 0 0 0 0 0 100%
src/python/ensembl/core/models.py Karyotype 0 0 0 0 0 100%
src/python/ensembl/core/models.py MarkerFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py MiscSet 0 0 0 0 0 100%
src/python/ensembl/core/models.py MiscFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py ObjectXref 0 0 0 0 0 100%
src/python/ensembl/core/models.py DependentXref 0 0 0 0 0 100%
src/python/ensembl/core/models.py IdentityXref 0 0 0 0 0 100%
src/python/ensembl/core/models.py Operon 0 0 0 0 0 100%
src/python/ensembl/core/models.py PredictionTranscript 0 0 0 0 0 100%
src/python/ensembl/core/models.py ProteinAlignFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py RepeatFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py SeqRegionAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py SeqRegionSynonym 0 0 0 0 0 100%
src/python/ensembl/core/models.py SimpleFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py AssociatedXref 0 0 0 0 0 100%
src/python/ensembl/core/models.py ExonTranscript 0 0 0 0 0 100%
src/python/ensembl/core/models.py MiscAttrib 0 0 0 0 0 100%
src/python/ensembl/core/models.py OntologyXref 0 0 0 0 0 100%
src/python/ensembl/core/models.py OperonTranscript 0 0 0 0 0 100%
src/python/ensembl/core/models.py PredictionExon 0 0 0 0 0 100%
src/python/ensembl/core/models.py SupportingFeature 0 0 0 0 0 100%
src/python/ensembl/core/models.py (no class) 787 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/__init__.py (no class) 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/__init__.py (no class) 1 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy 59 2 0 28 2 95%
src/python/ensembl/ncbi_taxonomy/api/utils.py (no class) 28 0 0 2 0 100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxaNode 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxaName 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxonomy 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/models.py (no class) 27 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py ChecksumXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py Source 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py Version 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py (no class) 28 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Xref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py PrimaryXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py DependentXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Synonym 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Source 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py SourceURL 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py SourceMappingMethod 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneDirectXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py TranscriptDirectXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py TranslationDirectXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Species 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Pairs 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py CoordinateXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py ChecksumXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Mapping 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py MappingJobs 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneTranscriptTranslation 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py ProcessStatus 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py DisplayXrefPriority 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneDescPriority 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py AltAllele 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneStableId 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py TranscriptStableId 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py TranslationStableId 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py ObjectXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py IdentityXref 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py Meta 0 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py (no class) 196 0 0 0 0 100%
Total   1126 2 0 30 2 99%

No items found using the specified filter.