Coverage report: 99%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-17 13:09 +0000

File function statements missing excluded branches partial coverage
src/python/ensembl/core/__init__.py (no function) 0 0 0 0 0 100%
src/python/ensembl/core/models.py compile_set_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py compile_tinytext_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py compile_mediumtext_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py compile_longtext_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py compile_tinyint_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py compile_double_sqlite 1 0 0 0 0 100%
src/python/ensembl/core/models.py (no function) 781 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/__init__.py (no function) 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/__init__.py (no function) 1 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_node_by_id 4 0 0 2 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_taxon_by_species_name 4 0 0 2 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.parent 6 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.children 7 0 0 4 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.is_root 6 1 0 2 1 75%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.num_descendants 4 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.is_leaf 3 0 0 2 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_ancestors 11 0 0 6 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.all_common_ancestors 12 1 0 10 1 91%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.last_common_ancestor 2 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py (no function) 28 0 0 2 0 100%
src/python/ensembl/ncbi_taxonomy/models.py (no function) 27 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py (no function) 28 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py (no function) 196 0 0 0 0 100%
Total   1126 2 0 30 2 99%

No items found using the specified filter.