Coverage report: 99%
Files Functions Classes
coverage.py v7.10.1, created at 2025-07-28 09:42 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/python/ensembl/core/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/core/models.py | 787 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/ncbi_taxonomy/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/ncbi_taxonomy/api/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/ncbi_taxonomy/api/utils.py | 87 | 2 | 0 | 16 | 2 | 96% |
src/python/ensembl/ncbi_taxonomy/models.py | 27 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/xrefs/xref_source_db_model.py | 26 | 0 | 0 | 0 | 0 | 100% |
src/python/ensembl/xrefs/xref_update_db_model.py | 192 | 0 | 0 | 0 | 0 | 100% |
Total | 1120 | 2 | 0 | 16 | 2 | 99% |
No items found using the specified filter.