Coverage report: 99%

Files Functions Classes

coverage.py v7.6.1, created at 2024-09-17 13:09 +0000

File statements missing excluded branches partial coverage
src/python/ensembl/core/__init__.py 0 0 0 0 0 100%
src/python/ensembl/core/models.py 787 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/__init__.py 0 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/__init__.py 1 0 0 0 0 100%
src/python/ensembl/ncbi_taxonomy/api/utils.py 87 2 0 30 2 97%
src/python/ensembl/ncbi_taxonomy/models.py 27 0 0 0 0 100%
src/python/ensembl/xrefs/xref_source_db_model.py 28 0 0 0 0 100%
src/python/ensembl/xrefs/xref_update_db_model.py 196 0 0 0 0 100%
Total 1126 2 0 30 2 99%

No items found using the specified filter.