Coverage report: 99%

Files Functions Classes

coverage.py v7.15.1, created at 2026-07-13 09:48 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src/python/ensembl/core/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AltAlleleGroup   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Analysis   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AssociatedGroup   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AttribType   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Biotype   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py CoordSystem   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Ditag   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DNAAlignFeatureAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ExternalDb   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Gene   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py GenomeStatistics   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Map   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MappingSession   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MappingSet   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Marker   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MarkerSynonym   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py PeptideArchive   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py RepeatConsensus   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Rnaproduct   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py RNAproductAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py RnaproductType   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Transcript   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py TranscriptIntronSupportingEvidence   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Translation   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py UnmappedReason   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AltAllele   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AnalysisDescription   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DataFile   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DensityType   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py GeneAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MarkerMapLocation   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Meta   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MetaCoord   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ProteinFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py SeqRegion   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Dna   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py StableIdEvent   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py TranscriptAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py TranscriptSupportingFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py TranslationAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py UnmappedObject   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Xref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Assembly   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AssemblyException   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DensityFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DitagFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DnaAlignFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Exon   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ExternalSynonym   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py IntronSupportingEvidence   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Karyotype   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MarkerFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MiscSet   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MiscFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ObjectXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py DependentXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py IdentityXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py Operon   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py PredictionTranscript   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ProteinAlignFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py RepeatFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py SeqRegionAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py SeqRegionSynonym   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py SimpleFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py AssociatedXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py ExonTranscript   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py MiscAttrib   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py OntologyXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py OperonTranscript   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py PredictionExon   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py SupportingFeature   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py (no class)   100% 787 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/__init__.py (no class)   100% 1 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy   97% 59 2 0   88% 16 2   95%
src/python/ensembl/ncbi_taxonomy/api/utils.py (no class)   100% 28 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxaNode   100% 0 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxaName   100% 0 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/models.py NCBITaxonomy   100% 0 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/models.py (no class)   100% 27 0 0   100% 0 0   100%
src/python/ensembl/xrefs/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_source_db_model.py ChecksumXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_source_db_model.py Source   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_source_db_model.py Version   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_source_db_model.py (no class)   100% 26 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Xref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py PrimaryXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py DependentXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Synonym   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Source   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py SourceURL   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneDirectXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py TranscriptDirectXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py TranslationDirectXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Species   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Pairs   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py CoordinateXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py ChecksumXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Mapping   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py MappingJobs   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneTranscriptTranslation   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py ProcessStatus   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py DisplayXrefPriority   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneDescPriority   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py AltAllele   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py GeneStableId   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py TranscriptStableId   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py TranslationStableId   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py ObjectXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py IdentityXref   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py Meta   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py (no class)   100% 192 0 0   100% 0 0   100%
Total     99% 1120 2 0   88% 16 2   99%

No items found using the specified filter.