Coverage report: 99%

Files Functions Classes

coverage.py v7.15.1, created at 2026-07-13 09:48 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src/python/ensembl/core/__init__.py (no function)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_set_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_tinytext_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_mediumtext_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_longtext_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_tinyint_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py compile_double_sqlite   100% 1 0 0   100% 0 0   100%
src/python/ensembl/core/models.py (no function)   100% 781 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/__init__.py (no function)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/__init__.py (no function)   100% 1 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_node_by_id   100% 4 0 0   100% 2 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_taxon_by_species_name   100% 4 0 0   100% 2 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.parent   100% 6 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.children   100% 7 0 0   100% 2 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.is_root   83% 6 1 0   50% 2 1   75%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.num_descendants   100% 4 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.is_leaf   100% 3 0 0   100% 2 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.fetch_ancestors   100% 11 0 0   100% 4 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.all_common_ancestors   92% 12 1 0   50% 2 1   86%
src/python/ensembl/ncbi_taxonomy/api/utils.py Taxonomy.last_common_ancestor   100% 2 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/api/utils.py (no function)   100% 28 0 0   100% 0 0   100%
src/python/ensembl/ncbi_taxonomy/models.py (no function)   100% 27 0 0   100% 0 0   100%
src/python/ensembl/xrefs/__init__.py (no function)   100% 0 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_source_db_model.py (no function)   100% 26 0 0   100% 0 0   100%
src/python/ensembl/xrefs/xref_update_db_model.py (no function)   100% 192 0 0   100% 0 0   100%
Total     99% 1120 2 0   88% 16 2   99%

No items found using the specified filter.