Coverage report: 99%
Files Functions Classes
coverage.py v7.15.1, created at 2026-07-13 09:48 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/python/ensembl/core/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/core/models.py | 100% | 787 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/ncbi_taxonomy/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/ncbi_taxonomy/api/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/ncbi_taxonomy/api/utils.py | 98% | 87 | 2 | 0 | 88% | 16 | 2 | 96% | |||
| src/python/ensembl/ncbi_taxonomy/models.py | 100% | 27 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/xrefs/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/xrefs/xref_source_db_model.py | 100% | 26 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/python/ensembl/xrefs/xref_update_db_model.py | 100% | 192 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 99% | 1120 | 2 | 0 | 88% | 16 | 2 | 99% | |||
No items found using the specified filter.