Coverage report: 93%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-06 14:10 +0000

File class statements missing excluded branches partial coverage
src/ensembl/utils/__init__.py (no class) 5 0 0 0 0 100%
src/ensembl/utils/archive.py (no class) 31 0 9 4 0 100%
src/ensembl/utils/argparse.py ArgumentError 0 0 0 0 0 100%
src/ensembl/utils/argparse.py ArgumentParser 75 0 0 32 1 99%
src/ensembl/utils/argparse.py (no class) 23 0 0 0 0 100%
src/ensembl/utils/checksums.py (no class) 12 0 0 0 0 100%
src/ensembl/utils/database/__init__.py (no class) 3 0 0 0 0 100%
src/ensembl/utils/database/dbconnection.py DBConnection 61 7 2 10 2 85%
src/ensembl/utils/database/dbconnection.py (no class) 37 0 1 0 0 100%
src/ensembl/utils/database/unittestdb.py UnitTestDB 49 10 2 30 5 76%
src/ensembl/utils/database/unittestdb.py (no class) 21 0 1 0 0 100%
src/ensembl/utils/logging.py (no class) 20 0 0 2 0 100%
src/ensembl/utils/plugin.py (no class) 72 4 0 14 2 93%
src/ensembl/utils/rloader.py RemoteFileLoader 28 0 0 12 0 100%
src/ensembl/utils/rloader.py (no class) 18 0 0 0 0 100%
Total   455 21 15 104 10 93%

No items found using the specified filter.