Coverage report: 93%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-06 14:10 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/ensembl/utils/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
src/ensembl/utils/archive.py | 31 | 0 | 9 | 4 | 0 | 100% |
src/ensembl/utils/argparse.py | 98 | 0 | 0 | 32 | 1 | 99% |
src/ensembl/utils/checksums.py | 12 | 0 | 0 | 0 | 0 | 100% |
src/ensembl/utils/database/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
src/ensembl/utils/database/dbconnection.py | 98 | 7 | 3 | 10 | 2 | 90% |
src/ensembl/utils/database/unittestdb.py | 70 | 10 | 3 | 30 | 5 | 81% |
src/ensembl/utils/logging.py | 20 | 0 | 0 | 2 | 0 | 100% |
src/ensembl/utils/plugin.py | 72 | 4 | 0 | 14 | 2 | 93% |
src/ensembl/utils/rloader.py | 46 | 0 | 0 | 12 | 0 | 100% |
Total | 455 | 21 | 15 | 104 | 10 | 93% |
No items found using the specified filter.