Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| analysis_file_id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| assembly_id | uuid | 2147483647 | null |
|
|
||||||
| experiment_id | uuid | 2147483647 | null |
|
|
||||||
| file_id | uuid | 2147483647 | null |
|
|
||||||
| pipeline_metadata | jsonb | 2147483647 | √ | null |
|
|
|||||
| analysis_type | analysis_type | 2147483647 | null |
|
|
||||||
| handover | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| analysis_file_pkey | Primary key | Asc | analysis_file_id |
| ix_analysis_file_assembly_id | Performance | Asc | assembly_id |
| ix_analysis_file_experiment_id | Performance | Asc | experiment_id |
| ix_analysis_file_file_id | Performance | Asc | file_id |
| uq_analysis_file_assembly_id_experiment_id_analysis_type | Must be unique | Asc/Asc/Asc | assembly_id + experiment_id + analysis_type |



