Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| basename | text | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| file_type | file_type | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| size | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| md5sum | text | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| file_id | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||||||||||||||||||||||||||||||||
| execution_metadata | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| imported | bool | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| file_systems | _file_system_type | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| file_pkey | Primary key | Asc | file_id |
| ix_file_data_source_id | Performance | Asc | data_source_id |



