Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| barcode_file_id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| run_id | uuid | 2147483647 | null |
|
|
||||||
| file_id | uuid | 2147483647 | null |
|
|
||||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| barcode_file_pkey | Primary key | Asc | barcode_file_id |
| ix_barcode_file_data_source_id | Performance | Asc | data_source_id |
| ix_barcode_file_file_id | Performance | Asc | file_id |
| ix_barcode_file_run_id | Performance | Asc | run_id |



