Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| run_id | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||||||||||||||
| read_length | int4 | 10 | null |
|
|
|||||||||||||||||||||
| read_file_set_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| read_count | int4 | 10 | null |
|
|
|||||||||||||||||||||
| technical_replicate | int4 | 10 | null |
|
|
|||||||||||||||||||||
| run_type | run_type | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| run_pkey | Primary key | Asc | run_id |
| ix_run_data_source_id | Performance | Asc | data_source_id |
| ix_run_read_file_set_id | Performance | Asc | read_file_set_id |
| uq_run_read_file_set_id_technical_replicate | Must be unique | Asc/Asc | read_file_set_id + technical_replicate |



