Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split_order | int4 | 10 | √ | null |
|
|
|||||
| technical_replicate | int4 | 10 | √ | null |
|
|
|||||
| read_file_id | uuid | 2147483647 | √ | null |
|
|
|||||
| read_file_set_id | uuid | 2147483647 | √ | null |
|
|
|||||
| file_id | uuid | 2147483647 | √ | null |
|
|
|||||
| read_count | int4 | 10 | √ | null |
|
|
|||||
| base_count | int8 | 19 | √ | null |
|
|
|||||
| paired_order | int4 | 10 | √ | null |
|
|
|||||
| run_order | run_order_type | 2147483647 | √ | null |
|
|
|||||
| run_id | uuid | 2147483647 | √ | null |
|
|
|||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
|||||
| read_file_accession | text | 2147483647 | √ | null |
|
|


