Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| split_order | int4 | 10 | √ | null |
|
|
|||||
| technical_replicate | int4 | 10 | √ | null |
|
|
|||||
| read_file_id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| read_file_set_id | uuid | 2147483647 | √ | null |
|
|
|||||
| file_id | uuid | 2147483647 | null |
|
|
||||||
| read_count | int4 | 10 | √ | null |
|
|
|||||
| base_count | int8 | 19 | √ | null |
|
|
|||||
| paired_order | int4 | 10 | √ | null |
|
|
|||||
| run_order | run_order_type | 2147483647 | √ | null |
|
|
|||||
| run_id | uuid | 2147483647 | √ | null |
|
|
|||||
| data_source_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| read_file_pkey | Primary key | Asc | read_file_id |
| ix_read_file_data_source_id | Performance | Asc | data_source_id |
| ix_read_file_file_id | Performance | Asc | file_id |
| ix_read_file_read_file_set_id | Performance | Asc | read_file_set_id |
| ix_read_file_run_id | Performance | Asc | run_id |



